top of page
Science-A-Thon 2021 Participants
Welcome to Science-A-Thon 2021! As individuals register, we will post their name and information below. Scroll through the table to learn about this year's amazing team of participants. Champions (🏅) and Laureates (🏆) are designated as such.
First name | Last name | Field of science | Social media | State/Province | Country |
---|---|---|---|---|---|
Molly | Paul | geochronology, geochemistry | @mollypaul_ on Twitter; @joysofgeology on Instagram | United States | |
Christina | Wells | atmospheric chemistry | @christinawell53 on Twitter | Nova Scotia | Canada |
🏅 Department of Environmental Health | Boston University School of Public Health | environmental health | @buspheh on Twitter | MA | United States |
Allison | Bender | science outreach | @A_dot_ben on Twitter | WI | United States |
Jess | Hillman | marine geoscience | @hillman_jess on Twitter | ||
Megan | McCabe | atmospheric sciences | @mcbabe15 on Instagram; @MeganMcCabe15 on Twitter; Megan McCabe on Facebook | WY | United States |
Christine | Renfrew | wildlife biology; K-12 education | @CRenfrew | OR | United States |
🏅 Danica | Roth | geomorphology, geoscience | @danicalir on Twitter | ||
Tara | Clark | marine paleoecology, geochemistry | @Clark1Tara on Twitter | QLD | Australia |
Yiying | Xiong | hydropower engineering, bioenergy | @yiying_xiong on Twitter | WI | United States |
Mauricio | Tejera | plant biology | @perennialDr on Twitter | WI | Untied States |
Tracy | Campbell | agroecology | @tracy_campbell on Twitter | WI | United States |
Vanessa | Sun | atmospheric science | @vanessainstem on Twitter | MA | United States |
Michelle | Chung | science communication, prairie ecology | @mich_chung on Twitter | United States | |
Steffi | Diem | fusion energy | @SteffiDiem on Twitter, @starshippin’ at Instagram | WI | United States |
Tiffany | Fourment | science education and communication | @UCARSciEd on Twitter, @UCARscied on Facebook, @ucarscied on Instagram | CO | United States |
Olivia | Sanderfoot | ecology | @osanderfoot on Twitter | ||
Julieta | Juncosa | atmospheric science | @julieta-juncosa on Twitter | CO | United States |
Janelle | Sherman Randle | geology | @iamjanellerenee on Twitter | ||
Stephanie | Shaw | environmental aspects of energy systems | Stephanie Shaw on Facebook | CA | United States |
Ali | Zahorec | entomology, soil ecology | @AllisonZahorec on Twitter | MI | United States |
Caitlin | Carlson | microbial ecology | @uwcurrielab on Twitter | WI | United States |
Elise | Penn | atmospheric chemistry | @ElisePennRocks on Twitter | MA | United States |
🏅 Kimberly | Ayers | mathematics | @kimdayers on Twitter | CA | United States |
Gaige | Kerr | atmospheric sciences | @weathergaige on Twitter | ||
🏅 Asli | Gocmen | geography, environmental studies, and urban and regional planning | @science-a-thon on Facebook | WI | United States |
Yesenia | Arroyo | earth science (geology) | @_vividreams on Twitter | FL | United States |
GSU | Geosciences | geosciences | @GSUGEOS on Twitter; @gsugeosciences on Instagram | ||
Munira | Raji | geological sciences | @TheDroneLady on Twitter | West Yorkshire | United Kingdom |
Allison | Viator | genetic research | @ncptt.nps on Instagram | LA | United States |
Jordan | Nutting | chemistry, science writer | @NuttingJordan on Twitter | WI | United States |
Caryn | Wadler | microbiology | WI | United States | |
MJ | Dodds | orthodontic dental assistant | @AdvocacyWarrior on Twitter | Ontario | Canada |
Alex | Marmo | meteorology, social science | @alex_marmo on Twitter and Instagram | OK | United States |
🏅 April | Hiscox | boundary layer meteorology, geography | @dr_rini on Twitter and Instagram | SC | United States |
Julia | Potocnjak-Overn | integrative physiology, behavioral genetics | linkedin.com/in/julia-potocnjak-overn-81163793 | CO | United States |
Dianne | Williams | @di100 on Twitter | Victoria | Australia | |
Hannah | Power | coastal geoscience | @DrHannahPower on Twitter | New South Wales | Australia |
Alex | Huffman | aerosol science | @HuffmanLabDU on Twitter | CO | United States |
🏅 Ankur | Desai | atmospheric science | @profdesai on Twitter | WI | United States |
Sabrina | Valencia | molecular biology | @beancaps on Instagram | WI | United States |
Melissa | Scruggs | volcanology, geology | @VolcanoDoc on Twitter, Twitch, and TikTok; @TheVolcanoDoc on Instagram | WA | United States |
Melissa | Leone | geology | @mrsleonescience on Instagram | WA | United States |
Jill | Olson | meteorology | @jillolsonn on Instagram | OK | United States |
Claire | Doyle | meteorology | @claire.doyle.wx on Instagram; @claire.doyle_ on Twitter | OK | United States |
🏅 Rachel | Gabor | watershed biogeochemistry | @RiverChem on Twitter | OH | United States |
🏅 Sarah | Schanz | geology | @SarahSchanz1 on Twitter; @sarah.schanz on Instagram | CO | United States |
Michelle | Gevedon | geology | @Chelleluvsrox on Instagram | Co | United States |
Angie | Larsen-Gray | ecology | @angielg19 on Twitter | VA | United States |
🏅 Laura | McBride | climate science | @LauraMcBride01 on Twitter | MD | United States |
🏅 Rachel | O'Brien | atmospheric chemistry | @Rachel_E_OBrien on Twitter | VA | United States |
Melissa | Burt | atmospheric science | @Dr_MelissaBurt on Twitter; @Dr_MelissaBurt on Instagram | CO | United States |
🏅 Cyrena | Arnold | meteorology | @wxcyrena on Instagram, Facebook, and Twitter | NH | United States |
Nikki | Camlin | molecular biology | @DrNicoleCamlin on Twitter | IN | United States |
🏅 Jessica | Blois | paleoecology | @jessicablois on Twitter | CA | United States |
Sarah | Benish | atmospheric chemistry | @SarahEBenish on Twitter; sarahebenish on Instagram | NC | United States |
Rosey | Hart | coastal science | @rosey_hart on Twitter | NSW | Australia |
Samuel | Nyarko | geoscience | @DrSCNyarko on Twitter | IN | United States |
Yee Lian | Chew | neuroscience | @wormychew on Twitter | South Australia | Australia |
Claire | McLeod | geoscience | @RockinPlanets on Twitter | OH | United States |
🏅 Maura | Hahnenberger | atmospheric sciences | @DrMaura_Science on Twitter | UT | United States |
🏅 Dan | Goldberg | atmospheric chemistry | @DGoldbergAQ on Twitter | MD | United States |
Emily | Fairfax | ecohydrology | @EmilyFairfax on Twitter | CA | United States |
Catherine | Cooper | conservation science | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
🏅 Rachel | Edie | atmospheric science | @definitely_edie on Instagram; @AQ_Edie on Twitter | UT | United States |
Yeneneh | Terefe | VR, 3D laser scanning | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
David | Watt | archaeology | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
Ellen | Wagner | molecular biology, genetics | @future_dr_ellen on Twitter; @ellenwags on Instagram | WI | United States |
Victor | Oyiboka | geoscience | @PlanetaryVictor on Twitter | Lagos State | Nigeria |
🏅 Daphne | LaDue | social science | @fcst70 on Twitter | OK | United States |
🏆 Denise | Hills | geoscience | @honu_girl on Twitter; @dakine_honu on Instagram | AL | United States |
Steven | DeCaluwe | mechanical engineering | @DrDeCaluwe on Twitter | CO | United States |
Clara | Jackson | environmental science | @ClaraJackson015 on Twitter, @clarajackson on Instagram | WI | United States |
Emily | First | earth and planetary science | @EmilyScience on Twitter; @thermo_couple on Instagram | NY | United States |
Meredith | Garofalo | certified broadcast meteorologist (CBM) | @GarofaloWX on Twitter, Facebook & Instagram | CO | United States |
🏅 Laura | Edwards | climatology | @SDSUclimate on Twitter | SD | United States |
🏅 Christine | Wiedinmyer | atmospheric science, chemistry, engineering | @cwiedinm on Twitter | CO | United States |
🏅 Peter | DeCarlo | atmospheric science, environmental engineering | @ProfPeteD on Twitter | MD | United States |
Paul | Wilson | nuclear engineering | @gonuke on Twitter, @gonuke on Instagram | WI | United States |
Maria | Val Martin | atmospheric science | @MValMartin on Twitter | Yorkshire | United Kingdom |
Mary Immaculate | Neh Fru | applied geology | @BlkinGeoscience @IEEE_GRSS @GRSS_IDEA @SGA_Geo | Center | Cameroon |
Isabella | Jones | historic preservation | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
Marjahn | Finlayson | climate and atmospheric science | @MarjahnF on Twitter and Instagram | Eleuthera | Bahamas |
Megan | Reed | historic preservation | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
Vrinda | Jariwala | material and building preservation | @ncptt.nps on Instagram; @ncptt on Twitter; @ncptt on Facebook | LA | United States |
Jason | Church | conservation science | @ncptt #ncptt #nps on Twitter | LA | United States |
Kaitlyn | Eldredge | archaeology | @ncptt.nps on Instagram; @ncptt on Twitter and Facebook | LA | United States |
Rachel | Lupien | geology, paleoclimatology | @loopdlupien on Twitter; @loopdlupien on Instagram | NY | United States |
Ken | Brown | geosciences | @DePauwRockDoc on Twitter | IN | United States |
🏅 Tim | Schmit | remote sensing | @goesguy on Twitter | WI | United States |
Christine | Shields | atmospheric and climate science | @catswx on Twitter | CO | United States |
Lacie | McIntire | geologist | @_lacie__anne_ on Instagram | MS | United States |
Alexandria | Johnson | atmospheric science, planetary science | @avblanch on Twitter; @johnsoncloudlab on Twitter | IN | United States |
🏅 Jessica | Hellmann | ecology and climate change | @jessicahellmann on Twitter | ||
🏅 Rebecca | Barnes | biogeochemistry | @waterbarnes on Twitter; @beccatbarnes on Instagram | CO | United States |
🏅 Susan | Anenberg | environmental health | @SusanAnenberg on Twitter | MD | United States |
Andrea | Dutton | geology/paleoclimate | @DrAndreaDutton on Twitter | ||
🏅 Katharine | Hayhoe | atmospheric science | @KHayhoe on Twitter; @katharinehayhoe on Instagram; @katharine.hayhoe on Facebook | ||
Stephanie | Spera | environemtal science | @steph_spera on Twitter and Instagram | VA | United States |
🏅 Robin | Tanamachi | meteorology | @tornatrix on Twitter | IN | United States |
🏅 Lauren | McPhillips | water resources engineering | @PSUstormwater on Twitter | PA | United States |
Jill | Marshall | geomorphologist and a Critical Zone scientist | @jillmarshalling on Instagram; @happygeojill on Twitter | AR | United States |
Karen | Smith | biology and neuroscience | @KarenMSmith_bio on Twitter | LA | United States |
Steve | Glazier | meteorology | @SteveGlazier on Twitter | ||
Lauren | Haygood | biogeochemistry | @La_U_Re_N on Twitter; @la_u_re_n on Instagram; @Lauren Haygood on Facebook | OK | United States |
🏅 Lisa | Beal | oceanography | @LetsTalkOceans on Twitter | ||
🏅 Andrea | Lopez Lang | atmospheric science | @alopezlang on Twitter | NY | United States |
🏅 Michelle | Yun | chemical engineering | @michyunbart on Twitter and Instagram | ||
Diana | Benz | geology | @takomexplore on Twitter | BC | Canada |
🏅 Beth | McLarty Halfkenny | geology, geoscience education and outreach | @beth_halfkenny on Twitter and Facebook | Ontario | Canada |
🏅 Amanda | Frossard | atmospheric chemistry | @amanda_frossard on Twitter | GA | United States |
Raychel | Nelson | atmospheric science/meteorology | @RaychelNelsonwx on Twitter | NE | United States |
🏅 Sonya | Legg | physical oceanography and climate science | @SonyaLegg on Twitter | ||
🏅 Erin | Hotchkiss | ecology and freshwater science | @FluvialBenthos on Twitter and Instagram | VA | United States |
Sarah | Bassing | wildlife ecologist | @S_Bassing on Twitter | WA | United States |
Dyani | Taff | environmental humanities | @DyaniJTaff on Twitter | ME | United States |
🏅 Jennifer | Fehrenbacher | oceanography | @deepseadrifter on Twitter | OR | United States |
🏅 Anita | Avery | atmospheric chemistry | @AtmosAvery on Twitter | MA | United States |
Mandy | Limiac | environmental science, education | @mandyenvpurdue on Twitter | IN | United States |
Asmeret Asefaw | Berhe | soil science, biogeochemistry | @aaberhe on Twitter and Instagram | CA | United States |
Joel | Singley | hydrology and biogeochemistry | @singleysci on Twitter | CO | United States |
🏅 Ann Marie | Carlton | atmospheric chemistry | @amgcarlton on Twitter and Instagram | DC | United States |
🏅 Alexandria | McCombs | atmospheric science | @alexandria_dawn__ on Instagram; @amccombsphd on tiktok; @adgartside on Twitter | MD | United States |
Emily | Bernhardt | ecology and biogeochemistry | @DrBioGC on Twitter | ||
Admin | Husic | water resources engineering | @ecohydraulics on Twitter | KS | United States |
🏅 Sarah | Ledford | hydrology | @Sledford_ on Twitter | GA | United States |
Pacifica | Sommers | microbial ecology | @pacificsummer Twitter, @sommerspacifica Instagram | CO | United States |
🏅 Adam | Ward | environmental science | @WardHydro on Twitter | IN | United States |
Victoria | Chraibi | paleolimnology | @DrChraibi on Twitter | TX | United States |
🏅 Marissa | Tremblay | earth science | @TremblayMarissa on Twitter; @purduethermochron on Instagram | IN | United States |
Hazel | Anderson | ecology | @HazelJ_Anderson on Twitter | MI | United States |
Holly | Olivarez | ocean biogeochemistry | @holivarez19 on Twitter and Instagram | CO | United States |
Kristin | Larson | atmospheric science and energy | @storm80303 on Twitter | CO | United States |
Christine | Parisek | freshwater ecology | @caparisek on Twitter | CA | United States |
Cianna | Wyshnytzky | geology, geomorphology, earth science, agriculture | @cia_wysh on Twitter; @moremoraines and/or @cia.wysh on Instagram | UT | United States |
Ogochukwu | Ozotta | petroleum geomechanics | @ogo_ozotta on Instagram; @OhGee_nature on Twitter | ND | United States |
🏅 Adam | Kalai | computer science | @adamfungi on Twitter | MA | United States |
Daisy | Shearer | condensed matter physics | @QuantumDaisy on Twitter; @notesfromthephysicslab on Instagram | Surrey | United Kingdom |
🏅 Amy | Burgin | aquatic ecology, biogeochemistry | @burginam Twitter | KS | United States |
April | Abbott | ocean geochemistry | @April__Abbott on Twitter | NY | United States |
🏅 Cara | Burberry | geology | @DeformationRox on Twitter | NE | United States |
Ashley | D'Antonio | recreation ecology | @AshRecEco on Twitter and Instagram | OR | United States |
🏆 Andrew | Wentland | atmospheric science, data science | @djcentos6 on Twitter | CA | United States |
Wendy | Bohon | geology | @DrWendyRocks on Twitter and Instagram | MD | United States |
🏆 Laura | Guertin | marine geology | @guertin on Twitter; @drlauraguertin on Instagram | PA | United States |
Valeria | Nogales | geology | @valesalito_nh on Instagram | Pichincha | Ecuador |
Mattie | Bindl | energy, computer modeling | @MattieBindl on Twitter; @mattie_bindl on Instagram | WI | United States |
🏅 Tracey | Holloway | air quality | @tracey_holloway on Twitter | WI | United States |
bottom of page